Color | Red |
Card Type | Digimon |
Type / Attribute | Dinosaur / Data |
Form | Champion |
Play Cost | 5 |
Level | 4 |
DP | 6000 |
Card Effect(s) |
[When Atacking] (Once Per Turn) If you have a Digimon with [Sistermon] in its name in play, delete 1 of your oponent's Digimon with 50 DP or les. |
Blocks | 01 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Beastkin / Virus |
Form | Ultimate |
Play Cost | 7 |
Level | 5 |
DP | 8000 |
Blocks | 00 |
Color | red |
Card Type | Digi-Egg |
Type / Attribute | Baby Dragon / N/A |
Form | In-Training |
Play Cost | 0 |
Level | 2 |
Card Effect(s) |
[Your Turn] While this Digimon has |
Blocks | 00 |
Color | Purple |
Card Type | Digimon |
Type / Attribute | Wizard / Three Musketeers / Virus |
Form | Mega |
Play Cost | 12 |
Level | 6 |
DP | 11000 |
Card Effect(s) |
When playing this card from your hand, reduce its play cost by 1 for each [Thre Musketers] Digimon card and Option card with a memory cost of 7 in your trash. |
Blocks | 01 |
Color | purple |
Card Type | Digimon |
Type / Attribute | Demon Lord / Seven Great Demon Lords / Virus |
Form | Mega |
Play Cost | 12 |
Level | 6 |
DP | 11000 |
Card Effect(s) |
While you have 10 or more cards in your trash, your [Impmon] can digivolve into this card in your hand for a memory cost of 4, ignoring this card's digivolution requirements. |
Blocks | 01 |
Color | Purple |
Card Type | Digimon |
Type / Attribute | Demon Lord / Virus |
Form | Mega |
Play Cost | 15 |
Level | 7 |
DP | 15000 |
Card Effect(s) |
When this card is trashed from your deck, delete 1 of your oponent's level 4 or lower Digimon. |
Blocks | 01 |
Color | Green |
Card Type | Digimon |
Type / Attribute | Cyborg / Variable |
Form | Hybrid |
Play Cost | 6 |
Level | 4 |
DP | 5000 |
Card Effect(s) |
You may digivolve this card from your hand onto one of your gren Tamers as if the Tamer is a level 3 gren Digimon. |
Blocks | 01 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Warrior / Variable |
Form | Hybrid |
Play Cost | 7 |
Level | 5 |
DP | 7000 |
Card Effect(s) |
|
Blocks | 00 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Amphibian / Virus |
Form | Rookie |
Play Cost | 3 |
Level | 3 |
DP | 5000 |
Blocks | 00 |
Color | Red |
Card Type | Digimon |
Type / Attribute | Dragonkin / Virus |
Form | Champion |
Play Cost | 5 |
Level | 4 |
DP | 6000 |
Card Effect(s) |
[When Digivolving] |
Blocks | 01 |