Color | Green |
Card Type | Digimon |
Type / Attribute | Machine Dragon / Virus |
Form | Mega |
Play Cost | 12 |
Level | 6 |
DP | 12000 |
Card Effect(s) |
[Al Turns] (Once Per Turn) When this Digimon becomes suspended, suspend 1 of your oponent's Digimon. |
Blocks | 02 |
Color | Black |
Card Type | Digimon |
Type / Attribute | Armor / Legend-Arms / Data |
Form | Mega |
Play Cost | 10 |
Level | 6 |
DP | 12000 |
Card Effect(s) |
|
Blocks | 00 |
Color | Green |
Card Type | Digi-Egg |
Type / Attribute | Vegetation / N/A |
Form | In-Training |
Play Cost | 0 |
Level | 2 |
Card Effect(s) |
[Your Turn] While this Digimon has |
Blocks | 00 |
Color | Blue |
Card Type | Digi-Egg |
Type / Attribute | Lesser / N/A |
Form | In-Training |
Play Cost | 0 |
Level | 2 |
Card Effect(s) |
[When Atacking] Trash the botom digivolution card of 1 of your oponent's level 4 or lower Digimon. |
Blocks | 00 |
Color | Yellow |
Card Type | Digimon |
Type / Attribute | Dragonkin / Vaccine |
Form | Champion |
Play Cost | 4 |
Level | 4 |
DP | 5000 |
Card Effect(s) |
[Oponent's Turn] While you have 3 or more security cards, this Digimon gains |
Blocks | 01 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Mini Dragon / Data |
Form | Rookie |
Play Cost | 4 |
Level | 3 |
DP | 3000 |
Card Effect(s) |
[Your Turn] (Once Per Turn) When one of your oponent's digivolution cards is trashed, gain 1 memory. |
Blocks | 00 |
Color | Red |
Card Type | Digimon |
Type / Attribute | Dark Dragon / Variable |
Form | Hybrid |
Play Cost | 6 |
Level | 4 |
DP | 6000 |
Card Effect(s) |
You may digivolve this card from your hand onto one of your red Tamers as if the Tamer is a level 3 red Digimon. |
Blocks | 00 |
Color | Yellow |
Card Type | Digimon |
Type / Attribute | Dinosaur / Vaccine |
Form | Rookie |
Play Cost | 5 |
Level | 3 |
DP | 3000 |
Card Effect(s) |
|
Blocks | 00 |