Color | Green |
Card Type | Digimon |
Type / Attribute | Insectoid / Vaccine |
Form | Champion |
Play Cost | 6 |
Level | 4 |
DP | 5000 |
Card Effect(s) |
|
Blocks | 00 |
Color | purple |
Card Type | Digimon |
Type / Attribute | Cyborg / Variable |
Form | Hybrid |
Play Cost | 6 |
Level | 4 |
DP | 6000 |
Card Effect(s) |
You may digivolve this card from your hand onto one of your purple Tamers as if the Tamer is a level 3 purple Digimon for a memory cost of 2. |
Blocks | 01 |
Color | Black |
Card Type | Digi-Egg |
Type / Attribute | Armor / N/A |
Form | In-Training |
Play Cost | 0 |
Level | 2 |
Card Effect(s) |
[When Atacking] (Once Per Turn) If this Digimon is level 7, gain 1 memory. |
Blocks | 00 |
Color | Black |
Card Type | Digi-Egg |
Type / Attribute | Lesser / N/A |
Form | In-Training |
Play Cost | 0 |
Level | 2 |
Card Effect(s) |
[Your Turn] While this Digimon has |
Blocks | 00 |
Color | Purple |
Card Type | Digimon |
Type / Attribute | Wizard / Virus |
Form | Ultimate |
Play Cost | 6 |
Level | 5 |
DP | 7000 |
Blocks | 01 |
Color | Yellow |
Card Type | Digimon |
Type / Attribute | Fairy / Variable |
Form | Hybrid |
Play Cost | 5 |
Level | 4 |
DP | 5000 |
Card Effect(s) |
You may digivolve this card from your hand onto one of your yelow Tamers as if the Tamer is a level 3 yelow Digimon. |
Blocks | 01 |
Color | Yellow |
Card Type | Digimon |
Type / Attribute | Shaman / Vaccine |
Form | Mega |
Play Cost | 12 |
Level | 6 |
DP | 12000 |
Card Effect(s) |
[When Digivolving] If you have 3 or more security cards, gain 2 memory. If you have 2 or fewer security cards, you may |
Blocks | 01 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Cyborg / Variable |
Form | Hybrid |
Play Cost | 6 |
Level | 4 |
DP | 6000 |
Card Effect(s) |
You may digivolve this card from your hand onto one of your blue Tamers as if the Tamer is a level 3 blue Digimon. |
Blocks | 00 |
Color | Yellow |
Card Type | Digimon |
Type / Attribute | Holy Warrior / Royal Knight / Vaccine |
Form | Mega |
Play Cost | 12 |
Level | 6 |
DP | 11000 |
Card Effect(s) |
[When Digivolving] Up to 5 of your oponent's Digimon gain |
Blocks | 00 |
Color | Black |
Card Type | Digimon |
Type / Attribute | Unidentified / Unknown |
Form | Rookie |
Play Cost | 3 |
Level | 3 |
DP | 2000 |
Card Effect(s) |
[Your Turn] When you play another Digimon with the same name as this Digimon, triger |
Blocks | 00 |