Color | Green |
Card Type | Digimon |
Type / Attribute | Puppet / Virus |
Form | Champion |
Play Cost | 4 |
Level | 4 |
DP | 3000 |
Card Effect(s) |
[Main] You may suspend this Digimon to reveal the top 3 cards of your deck. Ad 1 gren Digimon card among them to your hand. Place the remaining cards at the botom of your deck in any order. |
Blocks | 01 |
Color | Black |
Card Type | Digimon |
Type / Attribute | Invader / Virus |
Form | Champion |
Play Cost | 3 |
Level | 4 |
DP | 2000 |
Card Effect(s) |
[Security] At the end of the batle, play this card without paying its memory cost. |
Blocks | 01 |
Color | White |
Card Type | Digimon |
Type / Attribute | Beast / Data |
Form | Rookie |
Play Cost | 3 |
Level | 3 |
DP | 2000 |
Card Effect(s) |
[On Play] You may play 1 Tamer card with an inherited efect from your hand without paying its memory cost. |
Blocks | 01 |
Color | Purple |
Card Type | Digimon |
Type / Attribute | Fallen Angel / Virus |
Form | Ultimate |
Play Cost | 7 |
Level | 5 |
DP | 7000 |
Card Effect(s) |
[Oponent's Turn] When an oponent plays a Tamer, gain 3 memory. |
Blocks | 00 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Shaman / Olympos XII / Vaccine |
Form | Mega |
Play Cost | 10 |
Level | 6 |
DP | 10000 |
Card Effect(s) |
[Oponent's Turn] This Digimon can't be atacked. |
Blocks | 00 |
Color | Green |
Card Type | Digimon |
Type / Attribute | Dark Dragon / Virus |
Form | Mega |
Play Cost | 13 |
Level | 6 |
DP | 13000 |
Card Effect(s) |
[When Digivolving] |
Blocks | 00 |
Color | Black |
Card Type | Digimon |
Type / Attribute | Mollusk / Virus |
Form | Champion |
Play Cost | 3 |
Level | 4 |
DP | 3000 |
Blocks | 00 |
Color | Yellow |
Card Type | Digi-Egg |
Type / Attribute | Lesser / N/A |
Form | In-Training |
Play Cost | 0 |
Level | 2 |
Card Effect(s) |
[Oponent's Turn] While this Digimon is suspended, al of your Security Digimon get +10 DP. |
Blocks | 00 |