Color | Purple |
Card Type | Digimon |
Type / Attribute | Giant Bird / Vaccine |
Form | Champion |
Play Cost | 4 |
Level | 4 |
DP | 3000 |
Card Effect(s) |
|
Blocks | 00 |
Color | blue |
Card Type | Digimon |
Type / Attribute | Ancient Animal / Data |
Form | Mega |
Play Cost | 11 |
Level | 6 |
DP | 10000 |
Card Effect(s) |
[When Digivolving] Trash 4 digivolution cards under 1 of your oponent's Digimon. |
Blocks | 00 |
Color | Red |
Card Type | Digi-Egg |
Type / Attribute | Weapon / N/A |
Form | In-Training |
Play Cost | 0 |
Level | 2 |
Card Effect(s) |
[When Atacking] (Once Per Turn) If this Digimon is level 7, gain 1 memory. |
Blocks | 00 |
Color | Yellow |
Card Type | Digimon |
Type / Attribute | Shaman / Data |
Form | Mega |
Play Cost | 12 |
Level | 6 |
DP | 11000 |
Card Effect(s) |
[Oponent's Turn] When an oponent's Digimon moves from the breding area to the batle area, it gains |
Blocks | 00 |
Color | Yellow |
Card Type | Digimon |
Type / Attribute | Mammal / Vaccine |
Form | Rookie |
Play Cost | 4 |
Level | 3 |
DP | 2000 |
Card Effect(s) |
[On Deletion] If you have 3 or fewer security cards, triger |
Blocks | 00 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Mollusk / Data |
Form | Rookie |
Play Cost | 3 |
Level | 3 |
DP | 4000 |
Blocks | 00 |
Color | Red |
Card Type | Digimon |
Type / Attribute | Dragonkin / Data |
Form | Ultimate |
Play Cost | 7 |
Level | 5 |
DP | 7000 |
Card Effect(s) |
[When Digivolving] You may play a Digimon card with [Sistermon] in its name from your hand without paying its memory cost. |
Blocks | 01 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Crustacean / Data |
Form | Ultimate |
Play Cost | 7 |
Level | 5 |
DP | 8000 |
Blocks | 01 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Aquatic / Data |
Form | Champion |
Play Cost | 3 |
Level | 4 |
DP | 4000 |
Blocks | 00 |
Color | Black |
Card Type | Digimon |
Type / Attribute | Cyborg / D-Brigade / Virus |
Form | Champion |
Play Cost | 5 |
Level | 4 |
DP | 6000 |
Card Effect(s) |
|
Blocks | 00 |