Color | Purple |
Card Type | Digimon |
Type / Attribute | Holy Beast / Deva / Vaccine |
Form | Ultimate |
Play Cost | 7 |
Level | 5 |
DP | 8000 |
Blocks | 00 |
Color | Red |
Card Type | Digimon |
Type / Attribute | Warrior / Free |
Form | Mega |
Play Cost | 11 |
Level | 6 |
DP | 9000 |
Card Effect(s) |
[When Digivolving] Delete 1 of your oponent's Digimon with 40 DP or les. |
Blocks | 00 |
Color | Yellow |
Card Type | Digimon |
Type / Attribute | Holy Bird / Vaccine |
Form | Mega |
Play Cost | 13 |
Level | 6 |
DP | 11000 |
Card Effect(s) |
[Main] |
Blocks | 00 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Mythical Dragon / Vaccine |
Form | Champion |
Play Cost | 5 |
Level | 4 |
DP | 5000 |
Card Effect(s) |
[Your Turn] While you have a blue Tamer in play, this Digimon gains |
Blocks | 00 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Mythical Dragon / Vaccine |
Form | Champion |
Play Cost | 6 |
Level | 4 |
DP | 5000 |
Card Effect(s) |
[When Atacking] If you have a blue Tamer, you may trash the top 3 cards of your deck to give this Digimon +20 DP for the turn. |
Blocks | 00 |
Color | Blue |
Card Type | Digimon |
Type / Attribute | Mini Dragon / Free |
Form | Rookie |
Play Cost | 3 |
Level | 3 |
DP | 2000 |
Card Effect(s) |
[Your Turn] (Once Per Turn) When this Digimon becomes unsuspended during your main phase, triger |
Blocks | 00 |
Color | Green |
Card Type | Digimon |
Type / Attribute | Carnivorous Plant / Virus |
Form | Champion |
Play Cost | 4 |
Level | 4 |
DP | 6000 |
Blocks | 00 |
Color | Purple |
Card Type | Digimon |
Type / Attribute | Dark Animal / Virus |
Form | Mega |
Play Cost | 12 |
Level | 6 |
DP | 12000 |
Card Effect(s) |
|
Blocks | 00 |
Color | Red |
Card Type | Digimon |
Type / Attribute | Ankylosaur / Data |
Form | Ultimate |
Play Cost | 5 |
Level | 5 |
DP | 8000 |
Blocks | 00 |
Color | Red |
Card Type | Digimon |
Type / Attribute | Dragonkin / Vaccine |
Form | Mega |
Play Cost | 11 |
Level | 6 |
DP | 12000 |
Card Effect(s) |
[When Digivolving] |
Blocks | 00 |